Technical Specification | 1000 Bricks per Hour (L-230 x W-100 x H-75mm) |
Production Capacity | 50 Tons. |
Hydraulic Pressing Capacity | 3 Nos. |
No. of Bricks Produced Per Stroke Total Cycle | 06 Cycles per minute 160 Bar |
Hydraulic Pressure Total Connected Load | 23.5 HP |
Hyd raulic Oil - Grade - Servo - 68 | 300 Liters |
Total Required labors | 8 to 10 Nos Approx. |
Wooden Pallet {Material - Hard Board) | Length 450 mm x width 300mm x Thickness - 10mm / Qty - 2500Nos. |
Pallet stand - Size | 1000 mm x 1000mm x 150, Qty. l 00Nos. |
Bricks curing time | 10 to 12 Days. 3Kg Approx. |
Brick Weight Recipe | Fly Ash: 55% Sand: 38% Cement: 7% Approx |
Compressive strength | l 6N/mm2 |
Raw material consumption - Per day Machine Dimension | Fly Ash : 10 Ton/ Sand: 7 Ton/ Cement: 1 .3 Ton Approx |
Shade For Machine Length | Length 48 Feet X Width 1 1 Feet X Height 09 Feet |
Total Area | 1 0000 Sq. Ft. minimum |
Technical Specification | |
---|---|
Production Capacity | 1500 Bricks/hr. with Paver Block |
Hydraulic Pressing Capacity | 80 Tons. |
Hydraulic Pressure | 180 Bar |
No. of Paver / Bricks Produced Per Stroke | Paver - 02 Nos. / Bricks - 04 Nos. |
Total Cycle | 06 Cycles per minute |
Total Connected Load | 27 HP |
Hydraulic Oil - Grade - Serva - 68 | 300 Liters |
Total Required labors | l0 Nos Approx. |
Wooden Pallet (Material - Hard Board) | Length 550 mm x width 300mm x Thickness - l 0mm / Qty - 2500Nos. |
Pallet stand - Size | l000 mm x l000mm x 150, Qty. l00Nos. |
Paver Block and Bricks curing time | 8 to l0 Days. |
Machine Dimension | Length 48 Feet X Width 20 Feet X Height 09 Feet |
Shade For Machine Length | 60ft x Width-30ft x Height-20ft (Area- 1800 Sq. ft.) |
Total Area | l0000 Sq. Ft. minimum |
Technical Specification | |
---|---|
Production Capacity | 2500 Bricks/hr. with Paver Block |
Hydraulic Pressing Capacity | l05 Tons. |
Hydraulic Pressure | 180 Bar |
No. of Paver / Bricks Produced Per Stroke | Paver - 03 Nos. / Bricks - 07 Nos. |
Total Cycle | 06 Cycles per minute |
Total Connected Load | 50 HP |
Hydraulic Oil - Grade - Serva - 68 | 400 Liters |
Total Required labors | 10 to 12 Nos Approx. |
Wooden Pallet (Material - Hard Board) | Length 950 mm x width 300mm x Thickness - 15mm / Qty - 2500Nos. |
Pallet stand - Size | l000 mm x 800mm x 150mm - Qty. l 70Nos. |
Paver Block and Bricks curing time | 8 to l0 Days. |
Machine Dimension | Length 75 ft x Width 20 ft x Height 15 ft. |
Shade For Machine Length | 80ft x Width-50ft x Height-20ft (Area- 4000 Sq. ft.) |
Total Area | 20000 Sq. Feet minimum. |
Technical Specification | |
---|---|
Production Capacity | 2500 Bricks/hr. with Paver Block |
Hydraulic Pressing Capacity | 60 Tons. |
Hydraulic Pressure | 160 bar |
No. of Paver / Bricks Produced Per Stroke | 4 Nos. |
Total Cycle | 06 Cycles per minute |
Total Connected Load | 25 HP |
Hydraulic Oil - Grade - Serva - 68 | 300 Liters |
Total Required labors | 8 to 10 Nos Approx. |
Wooden Pallet (Material - Hard Board) | Length 550 mm x width 300mm x Thickness - 12mm / Qty - 2500Nos. |
Pallet stand - Size | l000 mm x 800mm x 150mm - Qty. l 00Nos. |
Bricks curing time | 10 to 12 Days. |
Brick Weight | 3kg Approx. |
Recipe | Fly Ash. 55% Crush sand :38% cement: 7% Approx. |
Compressive strength | 16N/mm2 |
Raw material consumption - per day | Fly Ash :15 Ton / Crush Sand:10 Ton / Cement: 2 Ton Approx. |
Machine Dimension | Length 48 ft x Width 11 ft x Height 09 ft. |
Shade For Machine Length | 60ft x Width-30ft x Height-20ft (Area- 1800 Sq. ft.) |
Total Area | 10000 Sq. Feet minimum. |
Technical Specification | |
---|---|
Production Capacity | 2500 Bricks/hr. with Paver Block |
Hydraulic Pressing Capacity | 75 Tons. |
Hydraulic Pressure | 160 bar |
No. of Paver / Bricks Produced Per Stroke | 6 Nos. |
Total Cycle | 06 Cycles per minute |
Total Connected Load | 35 HP |
Hydraulic Oil - Grade - Serva - 68 | 400 Liters |
Total Required labors | 10 to 12 Nos Approx. |
Wooden Pallet (Material - Hard Board) | Length 800 mm x width 300mm x Thickness - 15mm / Qty - 2500Nos. |
Pallet stand - Size | 800 mm x 500mm x 150mm - Qty. l 70Nos. |
Bricks curing time | 10 to 12 Days. |
Brick Weight | 3kg Approx. |
Recipe | Fly Ash. 55% Crush sand :38% cement: 7% Approx. |
Compressive strength | 16N/mm2 |
Raw material consumption - per day | Fly Ash :20 Ton / Crush Sand:15 Ton / Cement: 2.5 Ton Approx. |
Machine Dimension | Length 60 ft x Width 15 ft x Height 12 ft. |
Shade For Machine Length | Length- 70 ft x Width-40ft x Height-20ft (Area- 2800 Sq. ft.) |
Total Area | 15000 Sq. Feet minimum. |
Technical Specification | |
---|---|
Production Capacity | 2500 Bricks/hr. with Paver Block |
Hydraulic Pressing Capacity | 105Tons. |
No. of Paver / Bricks Produced Per Stroke | 160 bar |
Total Cycle | 8 Nos. |
Hydraulic Pressure | 06 Cycles per minute |
Total Connected Load | 52 HP |
Hydraulic Oil - Grade - Serva - 68 | 400 Liters |
Total Required labors | 15 Nos Approx. |
Wooden Pallet (Material - Hard Board) | Length 950 mm x width 300mm x Thickness - 15mm / Qty - 2500Nos. |
Pallet stand - Size | l000 mm x 800mm x 150mm - Qty. l 70Nos. |
Bricks curing time | 10 to 12 Days. |
Brick Weight | 3kg Approx. |
Recipe | Fly Ash. 55% Crush sand :38% cement: 7% Approx. |
Compressive strength | 16N/mm2 |
Raw material consumption - per day | Fly Ash :25 Ton / Crush Sand:20 Ton / Cement: 3.5 Ton Approx. |
Machine Dimension | Length 60 ft x Width 15 ft x Height 12 ft. |
Shade For Machine Length | 80ft x Width-50ft x Height-20ft (Area- 4000 Sq. ft.) |
Total Area | 20000 Sq. Feet minimum. |
Auto pick and place system for bricks (wooden pallets and labours will be reduce so that effectivenes of the cost will be reduced)
Single color paver block can be produce in this machine
Technical Specification | |
---|---|
Production Capacity | 2500 Bricks/hr. with Paver Block |
Hydraulic Pressing Capacity | 105Tons.. |
Hydraulic Pressure | 160 bar |
No. of Paver / Bricks Produced Per Stroke | 8 Nos.. |
Total Cycle | 06 Cycles per minute |
Total Connected Load | 52 HP |
Hydraulic Oil - Grade - Serva - 68 | 400 Liters |
Total Required labors | 15 Nos Approx. |
Wooden Pallet (Material - Hard Board) | 1000 mm x 1000mm x 150mm - Qty. l 70Nos. |
Pallet stand - Size | l000 mm x 800mm x 150mm - Qty. l 70Nos. |
Bricks curing time | 10 to 12 Days. |
Brick Weight | 3kg Approx. |
Recipe | Fly Ash. 55% Crush sand :38% cement: 7% Approx. |
Compressive strength | 16N/mm2 |
Raw material consumption - per day | Fly Ash :35 Ton / Crush Sand:25 Ton / Cement: 4.5 Ton Approx. |
Machine Dimension | Length 80 ft x Width 20 ft x Height 12 ft. |
Shade For Machine Length | 100ft x Width-60ft x Height-20ft (Area- 6000 Sq. ft.) |
Total Area | 40000 Sq. Feet minimum. |
Auto pick and place system for bricks (wooden pallets and labours will be reduce so that effectivenes of the cost will be reduced)
Single color paver block can be produce in this machine
Technical Specification | |
---|---|
Production Capacity | 3500 Bricks/hr. with Paver Block |
Hydraulic Pressing Capacity | 120Tons. |
Hydraulic Pressure | 160 bar |
No. of Paver / Bricks Produced Per Stroke | 10 Nos.. |
Total Cycle | 06 Cycles per minute |
Total Connected Load | 65 HP |
Hydraulic Oil - Grade - Serva - 68 | 400 Liters |
Total Required labors | 15 Nos Approx. |
Wooden Pallet (Material - Hard Board) | 1000 mm x 1000mm - Qty. l 70Nos. |
Pallet stand - Size | l000 mm x 800mm x 150mm - Qty. l 70Nos. |
Bricks curing time | 10 to 12 Days. |
Brick Weight | 3kg Approx. |
Recipe | Fly Ash. 55% Crush sand :38% cement: 7% Approx. |
Compressive strength | 16N/mm2 |
Raw material consumption - per day | Fly Ash :45 Ton / Crush Sand:30 Ton / Cement: 5.5 Ton Approx. |
Machine Dimension | Length 80 ft x Width 20 ft x Height 12 ft. |
Shade For Machine Length | 100ft x Width-60ft x Height-20ft (Area- 6000 Sq. ft.) |
Total Area | 40000 Sq. Feet minimum. |
Auto pick and place system for bricks (wooden pallets and labours will be reduce so that effectivenes of the cost will be reduced)
Single color paver block can be produce in this machine
Technical Specification | |
---|---|
Production Capacity | 5000 Bricks per Hour (L-230 x W-100 x H-75 mm) |
Hydraulic Pressing Capacity | 105 Tons each machines |
Hydraulic Pressure | 180 bar |
No. of Paver / Bricks Produced Per Stroke | 08 Nos. each machines |
Total Cycle | 06 Cycles per minute for each machines |
Total Connected Load | 90 HP |
Hydraulic Oil - Grade - Serva - 68 | 1000 Liters |
Total Required labors | 20 Nos Approx. |
Wooden Pallet (Material - Hard Board) | 1000 mm x 1000mm - Qty. l 70Nos. |
Pallet stand - Size | l000 mm x 800mm x 150mm - Qty. l 70Nos. |
Bricks curing time | 10 to 12 Days. |
Brick Weight | 3kg Approx. |
Recipe | Fly Ash. 55% Crush sand :38% cement: 7% Approx. |
Compressive strength | 16N/mm2 |
Raw material consumption - per day | Fly Ash :45 Ton / Crush Sand:30 Ton / Cement: 5.5 Ton Approx. |
Machine Dimension | Length 80 ft x Width 20 ft x Height 12 ft. |
Shade For Machine Length | 100ft x Width-60ft x Height-20ft (Area- 6000 Sq. ft.) |
Total Area | 40000 Sq. Feet minimum. |