Mill type cylinders are designed for applications even under extreme conditions.
Bore dia | Rod dia | Rod thd | Thd lg | Port | Spigot OD | Dist | Spigot | Mfg hole Pcd | Mfg hole | Flange | End port | Gland port | Cyl OD | Hole nos. | Total lg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H8 | GG f8 | KK | A | EE"BSP | B f8 | WH | Width VD | Ø N ±0.2 | M | J | F | EP | Y | ØD | L | ZJ |
32 | 18 | M14x1.5 | 18 | 3/8" | 40 | 16 | 3 | 92 | 9.0 | 110 | 16 | 17 | 64 | 67 | 6 | 170 |
32 | 22 | M16x1.5 | 22 | 3/8" | 40 | 16 | 3 | 92 | 9.0 | 110 | 16 | 17 | 64 | 67 | 6 | 170 |
40 | 22 | M16x1.5 | 22 | 1/2" | 50 | 16 | 3 | 106 | 9.0 | 125 | 16 | 22 | 71 | 78 | 6 | 190 |
40 | 28 | M20x1.5 | 28 | 1/2" | 50 | 16 | 3 | 106 | 9.0 | 125 | 16 | 22 | 71 | 78 | 6 | 190 |
50 | 28 | M20x1.5 | 28 | 1/2" | 60 | 18 | 4 | 126 | 11.0 | 150 | 20 | 22 | 72 | 95 | 6 | 205 |
50 | 36 | M27x2 | 36 | 1/2" | 60 | 18 | 4 | 126 | 11.0 | 150 | 20 | 22 | 72 | 95 | 6 | 205 |
63 | 36 | M27x2 | 36 | 3/4" | 70 | 20 | 4 | 145 | 13.5 | 170 | 25 | 25 | 82 | 116 | 8 | 224 |
63 | 45 | M33x2 | 45 | 3/4" | 70 | 20 | 4 | 145 | 13.5 | 170 | 25 | 25 | 82 | 116 | 8 | 224 |
80 | 45 | M33x2 | 45 | 3/4" | 85 | 22 | 4 | 165 | 17.5 | 195 | 32 | 25 | 91 | 130 | 8 | 250 |
80 | 56 | M42x2 | 56 | 3/4" | 85 | 22 | 4 | 165 | 17.5 | 195 | 32 | 25 | 91 | 130 | 8 | 250 |
100 | 56 | M42x2 | 56 | 1" | 106 | 25 | 5 | 200 | 22.0 | 240 | 32 | 30 | 108 | 158 | 8 | 300 |
100 | 70 | M48x2 | 63 | 1" | 106 | 25 | 5 | 200 | 22.0 | 240 | 32 | 30 | 108 | 158 | 8 | 300 |
125 | 70 | M48x2 | 63 | 1" | 132 | 28 | 5 | 235 | 22.0 | 275 | 32 | 30 | 121 | 192 | 8 | 325 |
125 | 90 | M64x3 | 85 | 1" | 132 | 28 | 5 | 235 | 22.0 | 275 | 32 | 30 | 121 | 192 | 8 | 325 |
160 | 90 | M64x3 | 85 | 1-1/4" | 160 | 30 | 5 | 280 | 22.0 | 320 | 36 | 36 | 143 | 238 | 8 | 370 |
160 | 110 | M80x3 | 95 | 1-1/4" | 160 | 30 | 5 | 280 | 22.0 | 320 | 36 | 36 | 143 | 238 | 8 | 370 |
200 | 110 | M80x3 | 95 | 1-1/4" | 200 | 35 | 5 | 340 | 26.0 | 385 | 40 | 36 | 190 | 285 | 10 | 450 |
200 | 140 | M100x3 | 112 | 1-1/4" | 200 | 35 | 5 | 340 | 26.0 | 385 | 40 | 36 | 190 | 285 | 10 | 450 |
250 | 140 | M100x3 | 112 | 1-1/2" | 250 | 40 | 8 | 420 | 33.0 | 490 | 56 | 40 | 210 | 365 | 12 | 550 |
250 | 180 | M125x4 | 125 | 1-1/2" | 250 | 40 | 8 | 420 | 33.0 | 490 | 56 | 40 | 210 | 365 | 12 | 550 |
Hydraulic Cylinder Specifications | |
---|---|
Bore | ØBmm |
Stroke | < 1000 ±1mm |
Rod | Rod Ømm Hardchrome Plated 25µ thk |
Mounting | Rear Circular Flange MF4 Mounting |
Working pressure | 160 bar |
Design | Mi160 barll Duty Double Acting |
Max. speed | 0.5m/sec. |
Test pressure | 210 bar |
Medium | Hydraulic Mineral Oil |
Hydraulic Cylinder Specifications | |
---|---|
Bore |
ØBmm |
Stroke |
< 1000 ±1mm |
Rod |
Rod Ømm Hardchrome Plated 25µ thk |
Mounting |
Rear Pivot Mounting MF6 |
Working |
pressure 160 bar |
Design |
Mill Duty Double Acting |
Max. speed |
0.5m/sec. |
Test pressure |
210 bar |
Medium |
Hydraulic Mineral Oil |
Hydraulic Cylinder Specifications | |
---|---|
Bore | ØBmm |
Stroke | < 1000 ±1mm |
Rod | Rod Ømm Hardchrome Plated 25µ thk |
Mounting | Side Lugs Mounting MS2 |
Working | pressure 160 bar |
Design | Mill Duty Double Acting |
Max. speed | 0.5m/sec. |
Test pressure | 210 bar |
Medium | Hydraulic Mineral Oil |
Hydraulic Cylinder Specifications | |
---|---|
Bore | ØBmm |
Stroke | < 1000 ±1mm |
Rod | Rod Ømm Hardchrome Plated 25µ thk |
Mounting | Intermediate Trunnion Mounting MT4 |
Working | pressure 160 bar |
Design | Mill Duty Double Acting |
Max. speed | 0.5m/sec. |
Test pressure | 210 bar |
Medium | Hydraulic Mineral Oil |
Rear Pivot Mounted Hydraulic Cylinders with Spherical Bearing