Hydraulic Cylinder Specifications | |
---|---|
Bore | ØBmm |
Stroke | < 1000 ±1mm |
Rod | Rod Ømm Hardchrome Plated 25µ thk |
Mounting | Front Rectangular Flange ISO ME5 Mounting |
Working pressure | 160 bar |
Design | Mill Duty Double Acting |
Max. speed | 0.5m/sec. |
Test pressure | 210 bar |
Medium | Hydraulic Mineral Oil |
Hydraulic Cylinder Specifications | |
---|---|
Bore | ØBmm |
Stroke | < 1000 ±1mm |
Rod | Rod Ømm Hardchrome Plated 25µ thk |
Mounting | Rear Female Clevis ISO MP1 Mounting |
Working pressure | 160 bar |
Design | Welded/Double Acting |
Max. speed | 0.2m/sec. |
Test pressure | 210 bar |
Medium | Hydraulic Mineral Oil |
Hydraulic Cylinder Specifications | |
---|---|
Bore | ØBmm |
Stroke | < 1000 ±1mm |
Rod | Rod Ømm Hardchrome Plated 25µ thk |
Mounting | Side Lugs Mounting MS2 |
Working pressure | 160 bar |
Design | Mill Duty Double Acting |
Max. speed | 0.5m/sec. |
Test pressure | 210 bar |
Medium | Hydraulic Mineral Oil |
Hydraulic Cylinder Specifications | |
---|---|
Bore | ØBmm |
Stroke | < 1000 ±1mm |
Rod | Rod Ømm Hardchrome Plated 25µ thk |
Mounting | Rear Clevis with Spherical Bearing |
Working pressure | 160 bar |
Design | Welded/Double Acting |
Max. speed | 0.2m/sec. |
Test pressure | 210 bar |
Medium | Hydraulic Mineral Oil |
Hydraulic Cylinder Specifications | |
---|---|
Bore | ØBmm |
Stroke | < 1000 ±1mm |
Rod | Rod Ømm Hardchrome Plated 25µ thk |
Mounting | Side Lugs Mounting as per ISO MS2 |
Working pressure | 160 bar |
Design | Welded/Double Acting |
Max. speed | 0.2m/sec. |
Test pressure | 210 bar |
Medium | Hydraulic Mineral Oil |
Hydraulic Cylinder Specifications | |
---|---|
Bore | ØBmm |
Stroke | < 1000 ±1mm |
Rod | Rod Ømm Hardchrome Plated 25µ thk |
Mounting | Intermediate Trunnion Mounting |
Working pressure | 160 bar |
Design | Welded/Double Acting |
Max. speed | 0.2m/sec. |
Test pressure | 210 bar |
Medium | Hydraulic Mineral Oil |